Monthly Safety Digest
Generated automatically from SLMPD public NIBRS monthly data for Tower Grove South. Locations are block-level; categories are broad on purpose. About this site's rules.
Safety Digest — June 2026
Summary
| Category | Incidents |
|---|---|
| Person/Violent | 8 |
| Property | 39 |
| Weapons/Shots-fired | 1 |
| Other | 15 |
| Total | 63 |
Month-over-month (May 2026 → June 2026): Person/Violent 7→8; Property 53→39; Weapons/Shots-fired 1→1; Other 18→15.
24 older incidents received updates this month (supplements to cases with earlier incident dates); these are not counted above.
Current-period incidents
| Date | Block | Category |
|---|---|---|
| 2026-06-01 | 31XX S GRAND BLVD | Property |
| 2026-06-01 | 36XX CONNECTICUT ST | Property |
| 2026-06-02 | 31XX S GRAND BLVD | Property |
| 2026-06-02 | 44XX THOLOZAN AVE | Property |
| 2026-06-02 | 39XX ARSENAL STREET | Property |
| 2026-06-02 | 35XX GILES AVE | Property |
| 2026-06-02 | 40XX THOLOZAN AVE | Property |
| 2026-06-02 | 41XX JUNIATA AVE | Property |
| 2026-06-02 | 31XX S GRAND BLVD | Property |
| 2026-06-03 | 42XX JUNIATA ST | Other |
| 2026-06-03 | GRAVIOS | Other |
| 2026-06-04 | 43XX JUNIATA ST | Property |
| 2026-06-04 | 32XX MORGANFORD | Person/Violent |
| 2026-06-04 | 35XX BAMBERGER AVE | Property |
| 2026-06-05 | 42XX ARSENAL ST | Property |
| 2026-06-05 | 36XX BAMBERGER AVENUE | Other |
| 2026-06-06 | 34XX S GRAND BLVD | Property |
| 2026-06-06 | 40XX MIAMI ST | Other |
| 2026-06-06 | 35XX ROGER | Property |
| 2026-06-07 | 43XX FAIRVIEW AVE | Property |
| 2026-06-07 | 31XX MORGANFORD | Person/Violent |
| 2026-06-08 | 36XX HYDRAULIC AVE | Person/Violent |
| 2026-06-08 | 31XX S GRAND BLVD | Property |
| 2026-06-09 | 35XX BAMBERGER | Other |
| 2026-06-10 | 42XX ARSENAL ST | Property |
| 2026-06-10 | 41XX HARTFORD ST | Property |
| 2026-06-10 | 34XX GRACE AVE | Property |
| 2026-06-10 | 43XX CHIPPEWA ST | Property |
| 2026-06-11 | 41XX ARSENAL ST | Property |
| 2026-06-11 | 36XX PHILLIPS PL | Property |
| 2026-06-11 | 36XX MORGAN FORD RD | Property |
| 2026-06-12 | 40XX WYOMING ST | Property |
| 2026-06-12 | FYLER AVE / S KINGSHIGHWAY BLVD | Property |
| 2026-06-13 | 41XX CONNECTICUT ST | Property |
| 2026-06-13 | 34XX GRACE AVE | Property |
| 2026-06-14 | 35XX S SPRING AVE | Person/Violent |
| 2026-06-15 | 48XX POTOMAC ST | Other |
| 2026-06-15 | 32XX PORTIS AVE | Other |
| 2026-06-18 | MORGAN FORD RD / FYLER AVE | Other |
| 2026-06-18 | CHIPPEWA / S. KINGSHIGHWAY | Other |
| 2026-06-19 | 36XX JUNIATA ST | Property |
| 2026-06-20 | 35XX GRAVOIS AVENUE | Weapons/Shots-fired |
| 2026-06-20 | 38XX CONNECTICUT ST | Property |
| 2026-06-21 | 36XX WYOMING ST | Person/Violent |
| 2026-06-21 | 33XX S GRAND BLVD | Property |
| 2026-06-22 | 46XX CHIPPEWA ST | Person/Violent |
| 2026-06-22 | 36XX S GRAND BLVD | Person/Violent |
| 2026-06-23 | 44XX THOLOZAN AVE | Other |
| 2026-06-23 | 37XX WYOMING ST | Property |
| 2026-06-23 | 38XX GRAVOIS AVE | Other |
| 2026-06-24 | 34XX GUSTINE AVE | Property |
| 2026-06-24 | 31XX MORGANFORD RD | Property |
| 2026-06-25 | 35XX BAMBERGER AVE | Property |
| 2026-06-25 | ARSENAL | Other |
| 2026-06-25 | ARSENAL ST | Other |
| 2026-06-26 | 35XX BAMBERGER AVE | Property |
| 2026-06-27 | MORGAN FORD RD / ARSENAL ST | Other |
| 2026-06-27 | 42XX HUMPHREY ST | Property |
| 2026-06-28 | 35XX BAMBERGER AVE | Property |
| 2026-06-28 | CHIPPEWA ST / GRAVOIS AVE | Other |
| 2026-06-28 | 39XX GRAVOIS AVE | Property |
| 2026-06-29 | 39XX GRAVOIS AVE | Property |
| 2026-06-30 | 35XX MORGAN FORD RD | Person/Violent |
What you can do
- Lock your vehicle and home, and avoid leaving valuables (especially firearms) visible in parked cars.
- Report incidents to SLMPD. For non-emergencies call 314-231-1212, or file online. Call 911 for anything in progress.
- Need a camera-footage check? Request it through the TGHNA Safety Committee — please do not post resident-to-resident requests or share footage of neighbors directly.
Trends — July 2024 to June 2026 (24 published months)
Person/ViolentJune 2026: 8 · average 10.1/month
PropertyJune 2026: 39 · average 47.5/month
Weapons/Shots-firedJune 2026: 1 · average 1.5/month
OtherJune 2026: 15 · average 17.0/month
Monthly counts in a single neighborhood are small and vary; the multi-month direction is more meaningful than any one month's change.
All published months
2026 (6 months)
- June 2026 (63 incidents)
- May 2026 (79 incidents)
- April 2026 (70 incidents)
- March 2026 (60 incidents)
- February 2026 (63 incidents)
- January 2026 (70 incidents)
2025 (12 months)
- December 2025 (60 incidents)
- November 2025 (89 incidents)
- October 2025 (83 incidents)
- September 2025 (86 incidents)
- August 2025 (83 incidents)
- July 2025 (90 incidents)
- June 2025 (82 incidents)
- May 2025 (82 incidents)
- April 2025 (67 incidents)
- March 2025 (79 incidents)
- February 2025 (59 incidents)
- January 2025 (69 incidents)
2024 (6 months)
- December 2024 (84 incidents)
- November 2024 (55 incidents)
- October 2024 (83 incidents)
- September 2024 (82 incidents)
- August 2024 (88 incidents)
- July 2024 (99 incidents)